| Season | President | Secretary | Club Captain | Chief Instructor | Club Champion | Outstanding Competitor |
|---|---|---|---|---|---|---|
| 1949–50 | R.B. Nutting | J.H. Oakden | J.E. Gebbie | R.P. Hildebrand | J.P. Hardy | M.C. Bauer |
| 1950–51 | E.A. Hardy | J.H. Oakden | C.H. Raymont | R.P. Hildebrand | J.P. Hardy | J.P. Hardy |
| 1951–52 | E.A. Hardy | J.H. Oakden | J.P. Hardy | R.P. Hildebrand | J.P. Hardy | T.J. Paskin |
| 1952–53 | E.A. Hardy | J.H. Oakden | J.P. Hardy | R.P. Hildebrand | J.P. Hardy | T.J. Paskin |
| 1953–54 | E.A. Hardy | J.H. Oakden | J.P. Hardy | E.J. Watson | I.B. Freeman | T.J. Paskin |
| 1954–55 | E.A. Hardy | C.J. Thompson | C.H. Holloway | J.H. Oakden | G.C. Beaver | T.J. Paskin |
| 1955–56 | E.A. Hardy | C.J. Thompson | C.H. Holloway | J.H. Oakden | W.B. Chivers | P.R. Simmonds |
| 1956–57 | E.A. Hardy | B.H. Atchison | B.J. Miley | J.H. Oakden | P.R. Simmonds | P.R. Simmonds |
| 1957–58 | E.A. Hardy | D.I. Blanton | B.J. Miley | J.H. Oakden | P.R. Simmonds | P.R. Simmonds |
| 1958–59 | H.B. Bryant | D.I. Blanton | B.J. Miley | J.P. Barry | G.C. Beaver | P.R. Simmonds |
| Season | President | Secretary | Club Captain | Chief Instructor | Club Champion | Outstanding Competitor |
|---|---|---|---|---|---|---|
| 1959–60 | K.T. Higgs | C.L. Howard | G.C. Beaver | J.P. Barry | R.L. Beaver | R.B. Lyndon |
| 1960–61 | K.T. Higgs | B.M. Bloomfield | B.J. Miley | D.I. Blanton | R.L. Beaver | R.L. Beaver |
| 1961–62 | K.T. Higgs | L.G. Jones | G.E. Schafer | T.H. Holmes | R.B. Lyndon | K.D. Swan |
| 1962–63 | P.J. Kelly | G.G. Kenning | R.B. Lyndon | P. Lee · J. Bell | R.J. Conley | P. Lee |
| 1963–64 | P.J. Kelly | G.G. Kenning | T.H. Holmes | C.P. Stephen | R.J. Conley | W. Greig |
| 1964–65 | P.J. Kelly | B.H.C. Atchison | R.J. Conley | C.P. Stephen | R.B. Lyndon | D.W. Johnson |
| 1965–66 | P.J. Kelly | P. Lee | R.J. Conley | G.R. Butler | G.J. Young | R.B. Lyndon |
| 1966–67 | T.H. Holmes | P. Lee | G.J. Young | O.J. Puie | P. Lee | G.A. Lawson |
| 1967–68 | T.H. Holmes | J. Conway | J. McKean | P. Stewart | R. McDonald | G.A. Lawson |
| 1968–69 | J. Kirwan | A. White | D. Evans | P. White | D. Evans | G.A. Lawson |
| Season | President | Secretary | Club Captain | Chief Instructor | Club Champion | Outstanding Competitor |
|---|---|---|---|---|---|---|
| 1969–70 | J. Kirwan | A. White | R. Towers | J. Conway | R. Towers | R. Towers |
| 1970–71 | J. Kirwan | A. White | B. Carroll | L. Lindsay-Smith | K. Gillard | G.A. Lawson |
| 1971–72 | J. Kirwan | D. Thomsen | O. Puie | A. van Muyen | G.A. Lawson | G.A. Lawson |
| 1972–73 | J. Kirwan | D. Thomsen | B. Carroll | A. van Muyen | T. Baker | G.A. Lawson |
| 1973–74 | J. Conway | D. Thomsen · G.M. Lawson | A. Stewart | A. van Muyen | M. Daly | G.A. Lawson |
| 1974–75 | B. Miley | D. Thomsen | B. Carroll | I. Given | M. Daly | G.A. Lawson |
| 1975–76 | F. Douglas | D. Thomsen | P. Kuch · T. Baker | I. Given | A. Retallack | K. Silver |
| 1976–77 | G.A. Lawson | N. Pearce · G.M. Lawson | G.S. Lawson | I. Given | P. Wilson | K. Silver |
| 1977–78 | G.A. Lawson | J. Conway | P.J. Bisset | S.D. Richards | B.A. Smith | K. Silver |
| 1978–79 | B.M. Carroll | J.H. Oakden | P.J. Stewart | I. Given | L.W. Leech | E.N. Faulkner |
Awaiting transcription
These seasons are recorded on the lower panels of the original timber board. Add them to this board and they will appear here in the same layout.
Awaiting transcription
The most recent seasons sit here. New entries are added one row per season.
- E.A. Hardy
- John Oakden
- Selwyn Dawes
- Keith Higgs
- A.P. Muir
- C.H. Raymont
- Thomas Holmes OAM
- John Kirwan
- Gary Kenning
- Jim Paskin
- Patrick Kelly
- John Conway
- Barry Miley
- George Bergman
- Brian Carroll
- Owen Puie
- Gregory Lawson
- Jim Abbott
- Colin Douglas
- Kerry McNeill
- Andrew Stewart
- Ray McDonald
- Peter Hallett
- Tom Baker
- Kenneth Green
- Peter Connell
- Stuart Forbes
- Valerie Connell
- Steven Sharpe
- Eric Hay
- Sally-Anne Sharpe
- Brian Barry
- Alan Young
- Steven Cooper
- Jeffrey Hutchison
- Adam Barbour
- M.C. Bauer
- J.V. Beauchamp
- B.J. Byrne
- D.E. Clarke
- D. Davey
- B.C. Garde
- J.E. Gebbie
- J.L. Gilbert
- E.A. Hardy
- J.P. Hardy
- K.T. Higgs
- R.P. Hildebrand
- J.E. Jordan
- K.J. McMahon
- E.J. McKee
- A.P. Muir
- R.B. Nutting
- J.H. Oakden
- P.M. O'Brien
- J.J. Pidgeon
- C.H. Raymont
- E.J. Watson
- B. White
- P. White
| Year | President | Vice President | Secretary | Treasurer | Committee |
|---|---|---|---|---|---|
| 1992 | C. Douglas · J. Laws · B. Miley | B. Miley · J. Kirwan | B. Dann · B. Carroll | S. Forbes | P. Hallett · T. Crocker · P. Kelly |
| 1993 | H. Kelckhoven | C. Melloy | B. Carroll | R. Smith | P. Hallett · J. Robson · G. Woods |
| 1994 | H. Kelckhoven | R. Walker | C. Melloy · P. Ryan · A. Stewart | R. Smith | P. Hallett · P. Ryan · B. O’Reilly |
| 1995 | H. Kelckhoven | R. Walker | A. Stewart | S. Forbes | S. Forbes · K. Green · B. Duckworth |
| 1996 | R. McDonald | R. Walker | W. Hayes | R. Smith | S. Forbes · T. Baker · A. Stewart |
| 1997 | R. McDonald | R. Walker | W. Hayes | R. Smith | T. Baker · P. Dutton · S. Forbes · B. Barry · L. DiBetta |
| 1998 | T. Baker | A. Stewart | K. Green | P. Connell | S. Forbes |
| Year | President | Vice President | Secretary | Treasurer | Committee |
|---|---|---|---|---|---|
| 1999 | T. Baker | A. Stewart | B. Barry | P. Connell | S. Forbes · T. Marris |
| 2000 | T. Baker | P. Hallett | B. Barry | P. Connell | S. Forbes · T. Marris · K. Dawson |
| 2001 | B. Barry | P. Hallett | S. Forbes | P. Connell | A. Stewart · T. Marris · G. Fitts |
| 2002 | B. Barry | A. Stewart | S. Forbes | P. Connell | T. Marris · G. Fitts · A. Pearson |
| 2003 | B. Barry | A. Stewart | A. Pearson | P. Connell | T. Marris · G. Fitts · S. Forbes |
| 2004 | B. Barry | A. Stewart | A. Pearson | H. Zervaas | T. Marris · G. Fitts · S. Forbes · G. Whillans |
| 2005 | B. Barry | B. Carroll | A. Pearson | H. Zervaas | A. Stewart · G. Fitts · G. Whillans · G. Wright |
| Year | President | Vice President | Secretary | Treasurer | Committee |
|---|---|---|---|---|---|
| 2006 | B. Barry | B. Carroll | G. Wright | H. Zervaas | A. Pearson · G. Whillans · G. Fitts · T. Marris |
| 2007 | B. Barry | B. Carroll | J. Moncrieff | G. Wright | G. Fitts · G. Whillans · A. Pearson · R. Thomas |
| 2008 | B. Barry | B. Carroll | J. Moncrieff | G. Wright | G. Ward · G. Whillans · R. Moffet · R. Thomas |
| 2009 | B. Barry | M. Pahl | J. Moncrieff | G. Wright | G. Ward · G. Whillans · R. Moffet · R. Thomas |
| 2010 | B. Barry | M. Pahl | J. Moncrieff | J. Cox | G. Ward · G. Whillans · S. Tuite · R. Thomas |
| 2011 | B. Barry | M. Pahl | J. Moncrieff | J. Cox | G. Ward · G. Whillans · S. Tuite · R. Thomas |
| 2012 | G. Wright | G. Ward | S. Watson | J. Cox | G. Whillans · R. Thomas · S. Tuite · G. Reid |
| Year | President | Vice President | Secretary | Treasurer | Committee |
|---|---|---|---|---|---|
| 2013 | G. Wright | A. Young | S. Watson | J. Cox | G. Whillans · R. Thomas · G. Reid · M. Gundry |
| 2014 | G. Wright | A. Young | S. Watson | J. Cox | G. Whillans · R. Thomas · M. Gundry |
| 2015 | M. Pahl | A. Young | S. Watson | J. Cox · B. Carroll | R. Thomas · M. Gundry · G. Ward · D. Jeffrey |
| 2016 | M. Pahl | A. Young | S. Watson | B. Carroll | D. Jeffrey · R. Thomas · G. Ward · M. Gundry |
| 2017 | M. Pahl | A. Young | T. Trembath Jnr. | B. Carroll | J. Locke · R. Moffet · G. Ward · M. Gundry |
| 2018 | B. Carroll | A. Young · J. Locke | T. Trembath Jnr. | G. Wright | G. Ward · R. Moffet · M. Gundry · J. Locke |
| 2019 | B. Carroll | J. Locke · A. Barbour | T. Trembath Jnr. · A. Stewart | G. Wright · R. Moncrieff | G. Ward · R. Moffet · M. Gundry · T. Trembath Jnr. |
| Year | President | Vice President | Secretary | Treasurer | Committee |
|---|---|---|---|---|---|
| 2020 | B. Carroll | A. Barbour | A. Stewart | R. Moncrieff | R. Moffet · M. Gundry · T. Trembath Jnr. · G. Ward · A. Pearson |
| 2021 | B. Carroll | A. Barbour · D. Rhodes | A. Stewart | R. Moncrieff | T. Trembath Jnr. · R. Moffet · M. Gundry · A. Pearson |
| 2022 | B. Carroll | A. Stewart · M. Gundry | M. Gundry | R. Moncrieff | T. Trembath Jnr. · S. Webber · R. Moffet · G. McCabe · A. Pearson |
| Year | President | Vice President | Secretary | Treasurer | Committee |
|---|---|---|---|---|---|
| 2023 | B. Carroll | D. Rhodes | M. Gundry | R. Moncrieff · G. McCabe | T. Trembath Jnr. · S. Webber · R. Moffet · G. McCabe |
| 2024 | B. Carroll · M. Gundry | R. Moffet | M. Gundry · C. Marshall | G. McCabe | D. Rhodes · A. Hadden · S. Tragear · S. Webber · T. Trembath Snr. · C. Marshall · B. Carroll · T. Trembath Jnr. |
| 2025 | M. Gundry | R. Moffet | C. Marshall | G. McCabe | T. Trembath Snr. · S. Webber · D. Murray · B. Carroll |
| 2026 | M. Gundry | B. Carroll | C. Marshall | G. McCabe | T. Trembath Snr. · S. Webber · D. Murray · B. Taylor |
